<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AddToTravel</title>
	<atom:link href="http://addtotravel.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://addtotravel.com</link>
	<description>Write your own travel guide</description>
	<lastBuildDate>Mon, 04 Feb 2013 01:28:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 4 AddTo Italian apps for Android by Quattro applicazioni per l&#8217;Italia &#187; Mindwarm Incorporated</title>
		<link>http://addtotravel.com/?p=284#comment-454</link>
		<dc:creator>Quattro applicazioni per l&#8217;Italia &#187; Mindwarm Incorporated</dc:creator>
		<pubDate>Mon, 04 Feb 2013 01:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://addtotravel.com/?p=284#comment-454</guid>
		<description>[...] check out what they&#8217;re saying at AddToTravel.com or checkout those individual Android [...]</description>
		<content:encoded><![CDATA[<p>[...] check out what they&#8217;re saying at AddToTravel.com or checkout those individual Android [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AddTo Android arrives with AddTo NYC by AddTo Travel for Android arrives &#187; Mindwarm Incorporated</title>
		<link>http://addtotravel.com/?p=165#comment-391</link>
		<dc:creator>AddTo Travel for Android arrives &#187; Mindwarm Incorporated</dc:creator>
		<pubDate>Sun, 23 Dec 2012 17:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://addtotravel.com/?p=165#comment-391</guid>
		<description>[...] can read the news about it here.  Or just jump straight to the Google Play Store and see the new app here.  No doubt this will be [...]</description>
		<content:encoded><![CDATA[<p>[...] can read the news about it here.  Or just jump straight to the Google Play Store and see the new app here.  No doubt this will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AddTo Chicago is available for iPad and iPhone by admin</title>
		<link>http://addtotravel.com/?p=57#comment-373</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 24 Feb 2012 04:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://addtotravel.com/?p=57#comment-373</guid>
		<description>Yes, but you have to be there.  The idea of the map is that it records where you are when you either take a photo or enter a note.</description>
		<content:encoded><![CDATA[<p>Yes, but you have to be there.  The idea of the map is that it records where you are when you either take a photo or enter a note.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AddTo Chicago is available for iPad and iPhone by Patricia</title>
		<link>http://addtotravel.com/?p=57#comment-372</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Fri, 24 Feb 2012 02:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://addtotravel.com/?p=57#comment-372</guid>
		<description>Can I mark some point of interest in the map to? How can I do that, please....</description>
		<content:encoded><![CDATA[<p>Can I mark some point of interest in the map to? How can I do that, please&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AddTo Oahu is available &#8211; Travel, Write and Share Brother! by prMac Distribution Services :: AddTo Oahu is available - Travel, Write and Share :: July :: 2011</title>
		<link>http://addtotravel.com/?p=120#comment-231</link>
		<dc:creator>prMac Distribution Services :: AddTo Oahu is available - Travel, Write and Share :: July :: 2011</dc:creator>
		<pubDate>Wed, 06 Jul 2011 18:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://addtotravel.com/?p=120#comment-231</guid>
		<description>[...] based Mindwarm Incorporated has released AddTo Oahu 1.0 for iPhone, iPad and iPod touch. AddTo Oahu lets you create your own travel guide from your photos [...]</description>
		<content:encoded><![CDATA[<p>[...] based Mindwarm Incorporated has released AddTo Oahu 1.0 for iPhone, iPad and iPod touch. AddTo Oahu lets you create your own travel guide from your photos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AddTo Mt St Helens is available &#8212; See the big aftermath! by Jodi Raemer</title>
		<link>http://addtotravel.com/?p=97#comment-222</link>
		<dc:creator>Jodi Raemer</dc:creator>
		<pubDate>Sat, 07 May 2011 04:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://addtotravel.com/?p=97#comment-222</guid>
		<description>Hey pretty good weblog!! Guy .. Stunning .. Remarkable .. I&#039;ll bookmark your weblog and take the feeds
also...</description>
		<content:encoded><![CDATA[<p>Hey pretty good weblog!! Guy .. Stunning .. Remarkable .. I&#8217;ll bookmark your weblog and take the feeds<br />
also&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 14 AddToTravel iPhone apps available by admin</title>
		<link>http://addtotravel.com/?p=109#comment-186</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 19 Jan 2011 03:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://addtotravel.com/?p=109#comment-186</guid>
		<description>Thanks.  There are more AddTo apps coming soon.

What locations would you most like to see?

John Roberts
AddToTravel</description>
		<content:encoded><![CDATA[<p>Thanks.  There are more AddTo apps coming soon.</p>
<p>What locations would you most like to see?</p>
<p>John Roberts<br />
AddToTravel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 14 AddToTravel iPhone apps available by Ursula Schlatter</title>
		<link>http://addtotravel.com/?p=109#comment-185</link>
		<dc:creator>Ursula Schlatter</dc:creator>
		<pubDate>Wed, 19 Jan 2011 01:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://addtotravel.com/?p=109#comment-185</guid>
		<description>Just a great idea, I hope for a lot more!!!
The whole world in a small app.
Hamburg, Jordan, National Parks, Berlin, China etc.
It&#039;s up to you.</description>
		<content:encoded><![CDATA[<p>Just a great idea, I hope for a lot more!!!<br />
The whole world in a small app.<br />
Hamburg, Jordan, National Parks, Berlin, China etc.<br />
It&#8217;s up to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AddTo Athens is available &#8212; See the cradle of civilization! by iPhone, iPod and iPad product news &#8211; December 2, 2010 &#8211; &#34;Your One Stop For the Latest Technology Information&#34;</title>
		<link>http://addtotravel.com/?p=75#comment-182</link>
		<dc:creator>iPhone, iPod and iPad product news &#8211; December 2, 2010 &#8211; &#34;Your One Stop For the Latest Technology Information&#34;</dc:creator>
		<pubDate>Sat, 08 Jan 2011 00:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://addtotravel.com/?p=75#comment-182</guid>
		<description>[...] Incorporated has released AddTo Athens 1.0 for iPhone, iPad and iPod touch. See the cradle of civilization! AddTo Athens lets you create your [...]</description>
		<content:encoded><![CDATA[<p>[...] Incorporated has released AddTo Athens 1.0 for iPhone, iPad and iPod touch. See the cradle of civilization! AddTo Athens lets you create your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AddTo Columbia Gorge is available &#8211; hike, windsurf, blog by prMac Distribution Services :: AddTo Columbia Gorge is available - Travel, Write and Share :: December :: 2010</title>
		<link>http://addtotravel.com/?p=102#comment-123</link>
		<dc:creator>prMac Distribution Services :: AddTo Columbia Gorge is available - Travel, Write and Share :: December :: 2010</dc:creator>
		<pubDate>Fri, 17 Dec 2010 17:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://addtotravel.com/?p=102#comment-123</guid>
		<description>[...] based Mindwarm Incorporated has released AddTo Columbia Gorge 1.0 for iPhone, iPad and iPod touch. AddTo Columbia Gorge lets you create your own travel guide from [...]</description>
		<content:encoded><![CDATA[<p>[...] based Mindwarm Incorporated has released AddTo Columbia Gorge 1.0 for iPhone, iPad and iPod touch. AddTo Columbia Gorge lets you create your own travel guide from [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
